S Tilt Coupler for Excavators 0.8-36T
The Tilt coupler for excavators and backhoes is a versatile tool for a variety of attachments. It is suitable for site development, underground utility installation or trench cleaning on the job site. It allows you to tilt the bucket up to 180 degrees without moving the entire excavator, which can increase productivity by more than 50%, allowing you to complete the work faster, smarter and more accurately.
S Type Tilt Coupler is available as Direct mounted with a S30/40 coupler with either manual snap-on or hydraulic locking.



S Tilt Coupler for Excavator Features
1. Tilt coupler with system S-lock,either manual or hydraulic locking.
2. Double locking, safer
3. 90 degree tilt left and right
4. No exposed cylinder, safe design.
5. Strong universality.Be suitable for matching all routine domestic attachments.
6. High-strength wear-resistant plates are used, it has a long service life.
7. 14 month long warranty period.
8. Fine appearance or as customer requests.

drawing-S-Type-Tilting-Quick-Hitch-Coupler-180-Degree-Tilt-and-Rotating-Hydraulic-Quick-Hitch-for-MINI-Excavator
S Type Tilting Quick Hitch Coupler for Excavators | |||||||||
Category/Model | Unit | JT-00 | JT-01A | JT-01B | JT-02 | JT-04 | JT-06 | JT-08 | JT-10 |
摆动角度Tilt Degree | ° | 180° | 180° | 180° | 180° | 180° | 140° | 140° | 120° |
摆动扭矩Tilting Torque | NM | 930 | 1600 | 2870 | 4400 | 7190 | 10623 | 18600 | 43000 |
摆动压力Tilt Working Pressure | Bar | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
摆动流量Tilt Necessary Flow | Lpm | 1.8-2.4 | 2.8-4.0 | 4.3-6.8 | 7.6-10 | 14-19 | 18-24 | 28-37 | 60-80 |
连接器工作压力Quick Coupler Working Pressure | Bar | 25~300 | 25~300 | 25~300 | 25~300 | 25~300 | 25~300 | 25~300 | 25~300 |
必要流量Necessary Flow | Lpm | 15~25 | 15~25 | 15~25 | 15~25 | 15~25 | 15~25 | 15~25 | 15~25 |
适配挖机Excavator | Ton | 0.8~1.8 | 2~2.5 | 2.5~3.6 | 4~6 | 7~9 | 11~15 | 20~25 | 28-36 |
级别 | S30 | S40 | S40 | S40 | S50/S45 | S60 | S70 | S80 | |
重量Weight | Kg | 56 | 82 | 120 | 180 | 220 | 385 | 620 | 1500 |
评论
发表评论